Table of Contents
When purchasing a secondhand motor vehicle in Kenya, it is important to understand the associated transfer fees and additional costs involved. The National Transport and Safety Authority (NTSA) requires buyers to pay both a vehicle transfer fee and a one-off eSticker fee, which is a digital sticker for vehicle identification and compliance.
Below is a table detailing the transfer charges based on the vehicle’s engine rating capacity, along with the eSticker fee.
Vehicle Transfer Charges
🚗 NTSA vehicle transfer fees
2024 rates| Vehicle Rating Capacity | Transfer Fee (Ksh) | eSticker Fee (Ksh) |
|---|---|---|
| 1000cc & below | 2,210/= | 750/= |
| 1001-1200cc | 2,440/= | 750/= |
| 1201-1500cc | 2,615/= | 750/= |
| 1501-1700cc | 2,960/= | 750/= |
| 1701-2000cc | 3,245/= | 750/= |
| 2001-2500cc | 4,395/= | 750/= |
| 2501-3000cc | 5,505/= | 750/= |
| 3001cc and above | 6,465/= | 750/= |
| A trailer less than four wheels | 1,580/= | 750/= |
| A trailer with four wheels or more | 2,240/= | 750/= |
| Tractor | 1,580/= | 750/= |





Leave a Reply
You must be logged in to post a comment.